Rates effective as of:  March 15, 2024.

APY = Annual Percentage Yield. Fees may reduce earnings.

Click here to view our Fee Schedule.

Kasasa Cash* Learn More

Balance Minimum Opening Deposit Rate APY*
0 - $10,000 $100 1.982% 2.00%
$10,000+ $100 0.25% 0.41 to 2.00%
All balances if qualifications not met $100 0.02% 0.02%

Qualifications*

Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash checking account during each Monthly Qualification Cycle:

  • At least one direct deposit, ACH credit, or ACH payment transaction
  • At least 12 debit card purchases post and settle

And if you don't meet your qualifications during the cycle, your account is still free. Then you can get right back to earning your full rewards the very next month.

Kasasa Saver‡ Back to Top Learn More

Balance Minimum Opening Deposit Rate APY*
0 - $50,000 $100 0.74% 0.75%
$50,000+ $100 0.25% 0.42 to 0.75%
All balances if qualifications not met $100 0.02% 0.02%

Qualifications

Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:

  • At least one direct deposit, ACH credit, or ACH payment transaction
  • At least 12 debit card purchases post and settle

And if you don't meet these qualifications, your account is still free. Then you can get right back to earning your full rewards the very next cycle that you qualify.

Savings Rates - Personal Back to Top

Account Type Balance to open Minimum balance to earn APY Interest Rate Daily Compounded APY*
Regular Passbook Savings $50.00 $50.00 0.025% 0.025%
Junior Passbook** $0.00 $0.00 0.025% 0.025%
Statement Savings $100.00 $100.00 0.025% 0.025%
Christmas Club $0.00 $50.00 0.025% 0.025%
Vacation Club $0.00 $50.00 0.025% 0.025%

Savings Rates - Business Back to Top

Account Type Balance to open Minimum balance to earn APY Interest Rate Daily Compounded APY*
Business Passbook Savings $50.00 $50.00 0.025% 0.025%

Checking Rates - Personal Back to Top

Account Type Balance to open Minimum balance to earn APY Interest Rate Daily Compounded APY*
N.O.W. Account $250.00 $250.00 0.025% 0.025%
Senior Checking $ 50.00 $250.00 0.025% 0.025%

Checking Rates - Business Back to Top

Account Type Balance to open Minimum balance to earn APY Interest Rate Daily Compounded APY*
Business Checking with Interest $1,000.00 $1000.00 0.025% 0.025%
Non-Profit Checking $250.00 $250.00 0.025% 0.025%

Money Market Accounts - Personal Back to Top

Account Type Balance to open Minimum balance to earn APY Interest Rate Daily Compounded APY*
Money Market Checking $1,000.00 $1,000.00 0.025% 0.025%
Money Market Savings $1,000.00 $1,000.00 0.025% 0.025%
Money Market IRA $100.00 $100.00 0.025% 0.025%
Premiere Money Market $10,000.00 $10,000.00- $24,999.99 0.05% 0.05%
    $25,000.00-$49,999.99 0.10% 0.10%
    $50,000.00 and over 0.15% 0.15%
Personal Gold Money Market $25,000.00 $25,000.00 - $49,999.99 0.10% 0.10%
    $50,000.00 - $99,999.99 0.15% 0.15%
    $100,000 and over 0.25% 0.25%
Optimum Money Market $5,000.00 $.00-$4,999.99 0.025% 0.025%
    $5,000.00 to $9,999.99 0.10% 0.10%
    $10,000.00 to $24,999.99 0.15% 0.15%
    $25,000.00 to $49,999.99 0.20% 0.20%
    $50,000.00 to $99,999.99 0.25% 0.25%
    $100,000.00 and over 0.30% 0.30%

Money Market Accounts - Business Back to Top

Account Type Balance to open Minimum balance to earn APY Interest Rate Daily Compounded APY*
Business Money Market $1,000.00 $1,000.00 0.025% 0.025%
Business Premiere Money Market $10,000.00 $10,000- $24,999.99 0.05% 0.05%
    $25,000-$49,999.99 0.10% 0.10%
    $50,000.00 and over 0.15% 0.15%
Optimum Money Market Account $5,000.00 $.01-$4,999.99 0.025% 0.025%
    $5,000 to $9,999.99 0.10% 0.10%
    $10,000 to $24,999.99 0.15% 0.15%
    $25,000 to $49,999.99 0.20% 0.20%
    $50,000 to $99,999.99 0.25% 0.25%
    $100,000.00 and over 0.30% 0.30%

Certificate of Deposit and IRAs Back to Top

Account Type Balance To Open Minimum Balance to Earn APY Interest Rate Daily Compounded APY*
91 Day Certificate $1,000.00 $0.00 4.580% 4.750%
6 Month Certificate $1,000.00 $0.00 4.580% 4.750%
12 Month Certificate $1,000.00 $0.00 0.20% 0.20%
13 Month Certificate $5,000.00 $0.00 4.580% 4.750%
18 Month Certificate $1,000.00 $0.00 4.11% 4.25%
24 Month Certificate $1,000.00 $0.00 3.630% 3.750%
36 Month Certificate $1,000.00 $0.00 2.920% 3.00%
48 Month Certificate $1,000.00 $0.00 2.920% 3.00%
60 Month Certificate $1,000.00 $0.00 2.920% 3.00%

Junior Passbook customers must be 18 or younger.

Annual Percentage Yield (APY) assumes interest will remain on deposit for one year.

Early withdrawal penalties apply for certificate accounts.

Interest rates for all savings, money market and checking accounts are subject to change. Fees may reduce earnings.

For further information, please feel free to contact a Sharon Bank associate at a branch location nearest you.