Unlock the equity in your home to fund what matters most—today’s projects
and tomorrow’s opportunities
Renovations? Family vacations? With a Home Equity Line of Credit, you can finance a variety of plans through a flexible, revolving line of credit available whenever you need it.
Benefits You'll Love
- Includes a competitive rate and flexible terms
- Home equity is used as collateral
- Use only what you need - and repay only what you use
- Powerful digital tools, delivered with neighborhood care
Your Path to a HELOC
At Sharon Bank, applying is easy and efficient.
1. Find out how much you could borrow
Get your personalized HELOC offer. In just a few minutes, you’ll receive your rate and estimated monthly payment.
2. View and accept your rate
Review your personalized offer, including your rate and line amount. If it meets your needs, the next step is to complete the HELOC application.
3. Close on your HELOC
Schedule your loan closing with one of our local branches, you’re ready to close on your HELOC and make your funds work for you.
FAQs
How does a Home Equity Line of Credit (HELOC) work?
A HELOC is a flexible financing option that allows you to borrow what you need, when you need it — up to your approved credit line. You can use your funds and pay them back as many times as you want during the borrowing period.
How do I make HELOC payments?
There are several ways you can make a payment. You may pay your HELOC by transferring funds using Digital Banking, including Bill Pay, setting up automatic payments, or visiting one of our branches.
What is the difference between a HELOC and Home Equity Loan?
A HELOC and Home Equity Loan use your home’s equity as collateral. However, a Home Equity Loan is a fixed rate loan that involves a single disbursement of funds. HELOCs are more versatile in that they can be used as a revolving line of credit with funds available for withdrawal and repayment over set periods. Learn more about our Home Equity Loan.
Use this calculator to determine your projected earnings from our 1873 High Interest account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly interest earned* $0
- Monthly ATM fees refunded**$0
A fixed-rate, fixed-term CD can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total interest earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
1873 High Interest Checking *
| Balance | Minimum Opening Deposit | Rate | APY* |
|---|---|---|---|
| 0 - $10,000 | $100 | 2.227% | 2.25% |
| $10,000+ | $100 | 0.25% | 0.43 to 2.25% |
| All balances if qualifications not met | $100 | 0.02% | 0.02% |
Qualifications*
Enrollments must be in place and all of the following transactions and activities must post and settle to your 1873 High Interest checking account during each Monthly Qualification Cycle:
- At least one direct deposit, ACH credit, or ACH payment transaction
- At least 12 debit card purchases post and settle
And if you don't meet your qualifications during the cycle, your account is still free. Then you can get right back to earning your full rewards the very next month.
1873 Saver‡
| Balance | Minimum Opening Deposit | Rate | APY* |
|---|---|---|---|
| 0 - $50,000 | $100 | 0.74% | 0.75% |
| $50,000+ | $100 | 0.25% | 0.42 to 0.75% |
| All balances if qualifications not met | $100 | 0.02% | 0.02% |
Qualifications
Qualifying for your 1873 High Interest Checking or 1873 Cash Back Checking rewards automatically qualifies you for the highest 1873 Saver rate. Enrollments must be in place and all of the following transactions and activities must post and settle to your 1873 High Interest Checking or 1873 Cash Back Checking account during each Monthly Qualification Cycle:
- At least one direct deposit, ACH credit, or ACH payment transaction
- At least 12 debit card purchases post and settle
And if you don't meet these qualifications, your account is still free. Then you can get right back to earning your full rewards the very next cycle that you qualify.
Certificate of Deposit and IRAs
| Account Type | Balance To Open | Minimum Balance to Earn APY | Interest Rate | Daily Compounded APY* |
|---|---|---|---|---|
| 91 Day Certificate | $1,000.00 | $0.00 | 3.15% | 3.25% |
| 6 Month Certificate | $1,000.00 | $0.00 | 3.58% | 3.70% |
| 7 Month Certificate | $5,000.00 | $0.00 | 3.82% | 3.95% |
| 9 Month Certificate | $5,000.00 | $0.00 | 3.68% | 3.80% |
| 12 Month Certificate | $1,000.00 | $0.00 | 3.63% | 3.75% |
| 18 Month Certificate | $1,000.00 | $0.00 | 3.15% | 3.25% |
| 24 Month Certificate | $1,000.00 | $0.00 | 3.15% | 3.25% |
| 36 Month Certificate | $1,000.00 | $0.00 | 2.92% | 3.00% |
| 48 Month Certificate | $1,000.00 | $0.00 | 3.15% | 3.25% |
| 60 Month Certificate | $1,000.00 | $0.00 | 2.92% | 3.00% |
Checking Rates - Business
| Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
|---|---|---|---|---|
| Business Checking with Interest | $1,000.00 | $1000.00 | 0.025% | 0.025% |
| Non-Profit Checking | $250.00 | $250.00 | 0.025% | 0.025% |
Checking Rates - Personal
| Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
|---|---|---|---|---|
| N.O.W. Account | $250.00 | $250.00 | 0.025% | 0.025% |
| Senior Checking | $ 50.00 | $250.00 | 0.025% | 0.025% |
Money Market Accounts - Business
| Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
|---|---|---|---|---|
| Business Money Market | $1,000.00 | $1,000.00 | 0.025% | 0.025% |
| Business Premiere Money Market | $10,000.00 | $10,000- $24,999.99 | 0.48% | 0.50% |
| $25,000-$49,999.99 | 0.98% | 1.00% | ||
| $50,000.00 and over | 1.95% | 2.00% | ||
| $100,000 and above | 3.15% | 3.25% | ||
| Optimum Money Market Account | $5,000.00 | $.01-$4,999.99 | 0.025% | 0.025% |
| $5,000 to $9,999.99 | 0.10% | 0.10% | ||
| $10,000 to $24,999.99 | 0.15% | 0.15% | ||
| $25,000 to $49,999.99 | 0.20% | 0.20% | ||
| $50,000 to $99,999.99 | 0.25% | 0.25% | ||
| $100,000.00 and over | 0.30% | 0.30% |
Money Market Accounts - Personal
| Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
|---|---|---|---|---|
| Money Market Checking | $1,000.00 | $1,000.00 | 0.025% | 0.025% |
| Money Market Savings | $1,000.00 | $1,000.00 | 0.025% | 0.025% |
| Money Market IRA | $100.00 | $100.00 | 0.025% | 0.025% |
| Premiere Money Market | $10,000.00 | $10,000.00- $24,999.99 | 0.05% | 0.05% |
| $25,000.00-$49,999.99 | 0.10% | 0.10% | ||
| $50,000.00 and over | 0.15% | 0.15% | ||
| Borrower's Select Money Market** | $100.00 |
$0-$500,000.00 |
3.38% |
3.50%** |
| $500,000.01-$750,000.00 | 2.92% | 3.00%** | ||
| $750,000.01 and above | 2.68% | 2.75%** | ||
| Personal Gold Money Market | $25,000.00 | $25,000.00 - $49,999.99 | 0.10% | 0.10% |
| $50,000.00 - $99,999.99 | 0.15% | 0.15% | ||
| $100,000 and over | 0.25% | 0.25% | ||
| Optimum Money Market | $5,000.00 | $.00-$4,999.99 | 0.025% | 0.025% |
| $5,000.00 to $9,999.99 | 0.10% | 0.10% | ||
| $10,000.00 to $24,999.99 | 0.15% | 0.15% | ||
| $25,000.00 to $49,999.99 | 0.20% | 0.20% | ||
| $50,000.00 to $99,999.99 | 0.25% | 0.25% | ||
| $100,000.00 and over | 0.30% |
0.30% |
**APY calculations are based on an assumed balance of $250,000.00 and $400,000.00 in your account. This will result in a range from 3.50% to 3.19% APY depending on the account's daily balance.
Savings Rates - Business
| Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
|---|---|---|---|---|
| Business Passbook Savings | $50.00 | $50.00 | 0.025% | 0.025% |
Savings Rates - Personal
| Account Type | Balance to open | Minimum balance to earn APY | Interest Rate | Daily Compounded APY* |
|---|---|---|---|---|
| Regular Passbook Savings | $50.00 | $50.00 | 0.025% | 0.025% |
| Junior Passbook** | $0.00 | $0.00 | 0.025% | 0.025% |
| Statement Savings | $100.00 | $100.00 | 0.025% | 0.025% |
| Christmas Club | $0.00 | $50.00 | 1.950% | 2.000% |
| Vacation Club | $0.00 | $50.00 | 0.025% | 0.025% |

